Emere na China Tubes Honed enweghị nkebi
Okwu Mmalite ngwaahịa
Ndị na-emepụta tube honing dị elu nke China, tubes honing nke nkọwa na ihe dị iche iche, tubes cylinder mmanụ.Nkwado nhazi nhazi ma nye gị mmepụta ahaziri iche gburugburu.Enwere ike ịkpụ ya maka ịzụ ahịa ma ree ya n'ozuzu ya.Mmepụta ahaziri dịka mkpa gị dị iche iche siri dị.
Nkọwa ngwaahịa
Aha | tube nke nwere ntụ ntụ | |||
Ọkọlọtọ | DIN2391, EN10305, ASTM A519, GB/T 3639-200 wdg | |||
Ihe onwunwe | Q355B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |||
Ọgwụgwọ okpomọkụ | BK+S | |||
Nkọwapụta | Dayameta mpụta (mm) | Dayameta nke ime (mm) | ||
40-480 mm | 30-400mm | |||
Nkwenye ID | H8-H9 | |||
Ogologo | Ogologo edobere, Ogologo random (3-9m) ma ọ bụ dị ka arịrịọ ndị ahịa | |||
Izi ezi | 0.5-1/1000 | |||
ID siri ike | RA 0.1-0.8micron (kacha) | |||
Nkà na ụzụ | Honed & SRB(SKIVED AND Roller Burnished) | |||
Oke | Igwe mmiri a na-ahụ anya maka cylinder hydraulic, crane swivel, igwe injection |
Ihe ngosi ngwaahịa
Nkọwa nka nka
Ọkwa ígwè | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0,035 | 0,035 | 0,250 | 0,250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0,035 | 0,035 | 0,250 | 0,300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0,030 | 0,030 | 0,300 | 0,250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0,030 | 0,030 | 0,250 | 0,250 | 0.15 |
25 nde | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0,035 | 0,035 | / | / | / |
27 Simn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0,035 | 0,035 | 0,300 | 0,300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0,250 | 0,250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0,040 | 0,050 | / | / | / |
Ọkwa ígwè | Rm Mpa | ReH Mpa | Mgbatị | oyi agwụla Rm Mpa | oyi okokụre Elongation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B/D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25 nde | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27 Simn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355 (st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Usoro ọrụ | oke | ID | H8 | H9 | H10 |
oyi adọtara | 25-250 | 30-50 | +0.0390 | + 0.0620 | +0.1000 |
oyi na-atụgharị | 25-150 | 50-80 | + 0,0460 | + 0.0740 | +0.1200 |
oyi dọtara-honed | 40-250 | 80-120 | + 0,0540 | + 0.0870 | + 0,1400 |
oyi adọta-SRB | 50-250 | 120-180 | + 0.0630 | +0.1000 | + 0.1600 |
oyi adọtara-egbu maramara | 40-250 | 180-250 | +0.0720 | +0.1150 | +0.1850 |
oyi adọta-polish-SRB | 50-250 | dị ka achọrọ | dị ka achọrọ | dị ka achọrọ | dị ka achọrọ |
Dee ozi gị ebe a ziga anyị ya